The Manitoba Provincial Nominee Program (MPNP) is an immigration initiative created under an agreement between the provincial government of Manitoba and the Canadian government. Manitoba was the first province to launch a Provincial Nominee Program (PNP) in 1998 to attract skilled immigrants.
This program allows Manitoba to select and nominate individuals who can contribute positively to the province’s economy. Those nominated by Manitoba are likely to receive favorable and timely consideration from Citizenship and Immigration Canada (CIC), provided they meet CIC’s legal requirements, submit authentic documents, and genuinely plan to settle in Manitoba.
The Manitoba Provincial Nominee Program (MPNP) is an immigration initiative managed by the Manitoba provincial government in collaboration with the federal government of Canada. This program is designed to attract skilled workers to live and work in Manitoba. Through the MPNP, individuals can be nominated by the province, allowing them to apply for permanent residency in Canada via Immigration, Refugees, and Citizenship Canada (IRCC).
The MPNP aims to attract:
The program has Base and Enhanced streams. Enhanced streams align with the federal Express Entry system, offering candidates an additional 600 CRS points, ensuring an Invitation to Apply (ITA) for permanent residence.
Base streams require candidates to apply directly to Immigration, Refugees, and Citizenship Canada (IRCC).
The Manitoba Provincial Nominee Program (MPNP) offers three primary streams to help you immigrate to Manitoba and become a Canadian permanent resident:
In addition to the MPNP, skilled workers can also consider federal programs such as:
The documents required for the Manitoba PNP vary depending on the immigration program you are applying for. However, some general documents are typically required:
Simplified Eligibility Criteria for Skilled Worker Pathway of MPNP
Â
Â
Criteria | Skilled Worker in Manitoba (SWM) | Skilled Worker Overseas (SWO) |
---|---|---|
Connection to Manitoba | Ongoing employment with a Manitoba employer. | Established connection through family/friends, previous education/work experience, or Invitation to Apply from MPNP. |
Work Experience | At least six months of continuous full-time employment. It must be with the same Manitoba employer on a valid work permit. | Full-time employment for at least six consecutive months in the past five years for temporary foreign workers or completed education/training for international students. |
Employer Requirements | Must be incorporated/registered in Manitoba or Canada and operating as a business in Manitoba. Must offer full-time, long-term employment. | N/A |
International Student Requirements | Graduates from Manitoba institutions with at least six months of continuous full-time employment with the same employer. Must have a valid post-graduation work permit. | Graduates from any Canadian institution must have worked for a Manitoba employer for at least one year. |
Language Proficiency | Job-ready English/French proficiency to fulfil job duties. | Must provide valid language test results with minimum CLB 5. |
Settlement Plan | Must demonstrate intention and plan to live and work in Manitoba. | Must demonstrate intention and plan to live and work in Manitoba. |
Qualifications | Must meet job qualifications including necessary training, education, and certifications. | Must meet job qualifications including necessary training, education, and certifications. |
Exclusions | Self-employed individuals, business owners, and independent contractors. Employment part of work-study programs. | Refugee claimants, live-in caregivers, temporary foreign workers in other provinces, spouses of Canadian citizens or permanent residents, individuals with active immigration applications elsewhere. |
Points Assessment | N/A | Must score at least 60 points based on language proficiency, age, work experience, education, and adaptability. |
Â
Criterion | Entrepreneur Pathway | Farm Investor Pathway |
---|---|---|
Business Experience | Minimum 3 years of full-time work experience in the past 5 years as active business owner or senior management | Minimum 3 years of farm ownership and operation experience |
Language Proficiency | Minimum CLB/NCLC 5 | Proficiency in English or French |
Education | Canadian high school equivalency | Not specified |
Net Worth | Minimum net worth of CAD 500,000 (PKR 30,395,244.12) | Minimum net worth of CAD 500,000 (PKR 30,395,244.12) |
Business Investment | Minimum investment of CAD 250,000 (PKR 15,197,622.06) in Winnipeg Metropolitan Region, or CAD 150,000 (PKR 9,118,573.24) outside Winnipeg Metropolitan Region | Minimum investment of CAD 300,000 (PKR 18,237,146.47) |
Business Research Visit | Recommended visit to Manitoba for business exploration | Mandatory farm business research visit |
Farm Business Experience | N/A | Minimum 3 years of farm ownership and operation experience |
Farm Business Activities | N/A | Active participation in farm management and primary agriculture production |
Economic Establishment Adaptability | N/A | Demonstrate practical farming skills and technical knowledge |
Adaptability | Points are allocated for spouse’s language proficiency, second official language proficiency, and close relatives in Manitoba. Additional points are given for a child’s education in Manitoba or for your own education and employment in Manitoba. | Adaptability demonstrated through practical farming skills |
Age | No age limits, but points allocated for age 25 to 49 | No age limits |
Criterion | Federal Skilled Worker Program | Canadian Experience Class | Federal Skilled Trades Program |
---|---|---|---|
Skilled Work Experience | Minimum 1 year in NOC TEER categories: TEER 0, 1, 2, 3 | Minimum 1 year in NOC TEER categories: TEER 0, 1, 2, 3 | Minimum 2 years in specific skilled trade |
Language Ability | Meet minimum score in approved language tests | Meet minimum score in approved language tests | Meet minimum score in approved language tests |
Education | Canadian high school equivalency or foreign equivalent | No specific education requirement | No specific education requirement |
Proof of Funds | Show financial capability if not legally working or have no valid job offer | Show financial capability if not legally working or have no valid job offer | Show financial capability if not legally working or have no valid job offer |
This process applies to the Skilled Worker Stream and the International Education Stream excluding the International Student Entrepreneur Pilot.
The MPNP has a non-refundable CAD 500 (INR 30,395.24) application. It is paid at the time of submission of your application.
The processing time with the provincial office of Manitoba is 4-6 months.
Manitoba PNP uses an Expression of Interest (EOI) system to manage the profiles of immigrants seeking provincial nominations. Applicants under the Skilled Worker in Manitoba, Skilled Worker Overseas, and International Education streams are required to create an EOI profile. These profiles are submitted to the Manitoba PNP EOI pool, where they are ranked.
Manitoba frequently holds provincial draws and invites the highest-scoring applicants to apply for provincial nomination. To qualify for a Manitoba provincial nomination, applicants must score at least 60 out of 100 points.
Â
Factor | Sub-Criteria | Points |
---|---|---|
Factor 1: Language Proficiency (IELTS or CLB Levels) | First language (English or French) – CLB 8 or higher / native speaker | 20 |
First language (English or French) – CLB 7 | 18 | |
First language (English or French) – CLB 6 | 16 | |
First language (English or French) – CLB 5 | 14 | |
First language (English or French) – CLB 4 | 12 | |
Second language (English or French) – CLB 5 or higher | 5 | |
Maximum Points | 25 (25% of all total) | |
Factor 2: Age | Age 18 | 4 |
Age 19 | 6 | |
Age 20 | 8 | |
Age 21 – 45 | 10 | |
Age 46 | 8 | |
Age 47 | 6 | |
Age 48 | 4 | |
Age 49 | 2 | |
Age 50 or older | 0 | |
Maximum Points | 10 (10% of all total) | |
Factor 3: Work Experience (in the past five years) | Less than one year | 0 |
One year | 8 | |
Two years | 10 | |
Three years | 12 | |
Four years or more | 15 | |
Maximum Points | 15 (15% of all total) | |
Factor 4: Education | Master’s or Doctorate | 25 |
Two post-secondary programs of at least two years each | 23 | |
One post-secondary program of two years or longer | 20 | |
One one-year post-secondary program | 14 | |
Trade certification | 14 | |
No post-secondary education | 0 | |
Maximum Points | 25 (25% of all total) | |
Factor 5: Adaptability | Close relative in Manitoba | 20 |
Invitation to Apply received from MPNP as part of recruitment mission or exploratory visit | 20 | |
Previous work experience in Manitoba (at least six months) | 12 | |
Completed post-secondary program of two years or more in Manitoba | 12 | |
Completed post-secondary program of at least one year in Manitoba | 10 | |
Friend or distant relative living in Manitoba | 10 | |
Regional Immigration | 5 | |
Maximum Points | 25 (25% of all total) |
Â
After submitting your profile to the Manitoba PNP EOI pool, you will be awarded points based on various factors. These factors are age, language proficiency, education level, and more. The maximum possible points are 1,000. Profiles with the highest scores are invited to apply for PNP through regular invitation rounds.
The Manitoba Provincial Nominee Program (MPNP) recently conducted its Expression of Interest Draw #230, issuing a total of 234 Letters of Advice to Apply (LAA) to eligible candidates across three categories: Skilled Worker in Manitoba, International Education Stream, and Skilled Worker Overseas. Below are the key details of the draw.
Of the total 234 LAAs issued, 36 were given to candidates with a valid Express Entry profile number and job seeker validation code.
Â
Â
Â
Category | NOC Code | Occupation Name |
---|---|---|
Business, Finance, and Administration Occupations | 10010 | Financial Managers |
10011 | Human Resource Managers | |
10019 | Other Administrative Services Managers | |
10020 | Insurance, Real Estate, and Financial Brokerage Managers | |
10021 | Banking, Credit, and Other Investment Managers | |
10022 | Advertising, Marketing, and Public Relations Managers | |
11100 | Financial Auditors and Accountants | |
11101 | Financial and Investment Analysts | |
11200 | Human Resource Professionals | |
11201 | Professional Occupations in Business Management Consulting | |
12011 | Supervisors, Finance and Insurance Office Workers | |
12013 | Supervisors, Supply Chain, Tracking, and Scheduling Coordination | |
13100 | Administrative Officers | |
12101 | Human Resources and Recruitment Officers | |
Natural and Applied Sciences and Related Occupations | 20010 | Engineering Managers |
20011 | Architecture and Science Managers | |
20012 | Computer and Information Systems Managers | |
21110 | Biologists and Related Scientists | |
21112 | Agricultural Representatives, Consultants, and Specialists | |
21300 | Civil Engineers | |
21301 | Mechanical Engineers | |
21310 | Electrical and Electronics Engineers | |
21321 | Industrial and Manufacturing Engineers | |
21200 | Architects | |
21203 | Land Surveyors | |
21210 | Mathematicians, Statisticians, and Actuaries | |
21211 | Data Scientists | |
21230 | Computer Systems Developers and Programmers | |
21233 | Web Designers | |
22100 | Chemical Technologists and Technicians | |
Health Occupations | 30010 | Managers in Health Care |
31120 | Pharmacists | |
31121 | Dietitians and Nutritionists | |
31112 | Audiologists and Speech-Language Pathologists | |
31202 | Physiotherapists | |
31203 | Occupational Therapists | |
32120 | Medical Laboratory Technologists | |
33101 | Medical Laboratory Technicians and Pathologists Assistants | |
32104 | Animal Health Technologists and Veterinary Technicians | |
32103 | Respiratory Therapists, Clinical Perfusionists, and Cardiopulmonary Technologists | |
32121 | Medical Radiation Technologists | |
32124 | Other Medical Technologists and Technicians (except Dental Health) | |
32111 | Dental Hygienists and Dental Therapists | |
Occupations in Social Science, Education, Government Service, and Religion | 40030 | Managers in Social, Community, and Correctional Services |
41101 | Lawyers and Quebec Notaries | |
31200 | Psychologists | |
41300 | Social Workers | |
41301 | Therapists in Counselling and Related Specialized Therapies |
The Gydance stands out as the top visa consultant in Pakistan, backed by solid numbers: serving over 20,000 customers with over 3,000 active cases.
Here’s why you should choose The Gydance:
We offer customized services including:
Post-Landing Services: We help you settle into your new country after receiving your visa, tailored to your specific needs.
You can apply for Manitoba PNP without a job offer through streams like:
A friend or relative of Manitoba PNP is someone who is a Canadian citizen or permanent resident and has a close relationship with the applicant. He/She can be a sibling, parent, grandparent, aunt, uncle, niece, or nephew.
The major immigration programs under Manitoba PNP include:
Here is a list of Individuals who are not allowed to apply to the Manitoba PNP:
 Get our fast and reliable customer support in just a click!
The Gydance Overseas is NOT a RECRUITMENT / PLACEMENT AGENCY, we neither assist in any kind of Job / employment offers nor do guarantee any kind of domestic/International placements.
At The Gydance, we simplify your immigration journey with expert guidance and personalized support. Trust us for hassle-free visa applications and achieving your dreams abroad.