he Skilled Occupation List (SOL) in Australia identifies the most sought-after occupations in different states and regions across the country. This list plays a crucial role in the points-based immigration system, where skilled workers aspiring to live and work in Australia must select an occupation that corresponds to their skills and experience from the Consolidated Sponsored Occupation List (CSOL).
Over 600 occupations are listed on Australia’s Skilled Occupation List. It caters to diverse fields such as healthcare, IT, engineering, and trades.
Individuals applying for a Permanent Residency (PR) visa in Australia through the General Skilled Migration (GSM) program, without a nomination from an Australian state or territory, must select an occupation from the Skilled Occupation List (SOL) Australia.
Each year, the Australian Department of Home Affairs refreshes this list to reflect the latest labor market trends and demands within the country. This regular update ensures that the admission of skilled immigrants aligns with Australia’s current workforce requirements and economic conditions.
The Skilled Occupation List is primarily relevant for applications related to:
The Skilled Occupation Lists play a crucial role in Australia’s immigration system by categorizing occupations based on their demand in the labor market. Here are the following types of skills lists:
Â
Â
Â
Occupation | ANZSCO Code | Visa Type | List | Assessing Authority |
---|---|---|---|---|
Accountant (General) | 221111 | 189, 190, 491 | MLTSSL | CPA, CAANZ, IPA |
Architect | 232111 | 189, 190, 491 | MLTSSL | AACA |
Civil Engineer | 233211 | 189, 190, 491 | MLTSSL | Engineers Australia |
Mechanical Engineer | 233512 | 189, 190, 491 | MLTSSL | Engineers Australia |
Electrical Engineer | 233311 | 189, 190, 491 | MLTSSL | Engineers Australia |
Software Engineer | 261313 | 189, 190, 491 | MLTSSL | ACS |
Registered Nurse (General) | 254499 | 189, 190, 491 | MLTSSL | ANMAC |
Pharmacist | 251511 | 189, 190, 491 | MLTSSL | APharmC |
Secondary School Teacher | 241411 | 189, 190, 491 | MLTSSL | AITSL |
Primary School Teacher | 241213 | 189, 190, 491 | MLTSSL | AITSL |
Early Childhood (Pre-primary) Teacher | 241111 | 189, 190, 491 | MLTSSL | AITSL |
Medical Laboratory Scientist | 234611 | 189, 190, 491 | MLTSSL | AIMS |
Physiotherapist | 252511 | 189, 190, 491 | MLTSSL | APC |
Occupational Therapist | 252411 | 189, 190, 491 | MLTSSL | OTC |
Social Worker | 272511 | 189, 190, 491 | MLTSSL | AASW |
Chef | 351311 | 189, 190, 491, 482 | STSOL, DAMA | TRA |
Carpenter | 331212 | 189, 190, 491, 482 | MLTSSL, DAMA | TRA |
Plumber (General) | 334111 | 189, 190, 491, 482 | MLTSSL, DAMA | TRA |
Electrician (General) | 341111 | 189, 190, 491, 482 | MLTSSL, DAMA | TRA |
Â
Â
The Skilled Occupation List (SOL) in Australia is vital for students and immigrants seeking employment that matches their academic background.
The extension of post-study work visas has made it easier for graduates to find jobs in sectors like Healthcare, Technology, and Science.
The SOL is divided into three categories:
Each category caters to different job preferences and requirements.
Moreover, visa applications for those on the SOL are generally processed faster. Also, if the applicant has sponsorship, the entire visa process gets even faster.
If you have experience in an eligible skilled occupation and meet all requirements, the following visas are available:
Â
Â
Visa Type | Description | Duration/Validity |
---|---|---|
Employer Nomination Scheme (ENS) Visa (Subclass 186) | Permanent residency for skilled workers nominated by their employer in Australia. | Permanent |
Skilled Employer Sponsored Regional (Provisional) Visa (Subclass 494) | Allows skilled workers to live, work, and study in regional Australia for up to 5 years. | Up to 5 years |
Skilled Independent Visa (Subclass 189) | Points-tested stream for skilled workers without employer nomination. Grants permanent residency. | Permanent |
Skilled Nominated Visa (Subclass 190) | State-nominated points-tested stream allowing skilled workers to live and work in Australia. | Permanent |
Temporary Skill Shortage (TSS) Visa (Subclass 482) | Temporary visa for employers to sponsor skilled workers for positions not filled by Australians. | Temporary, duration varies |
Temporary Graduate Visa (Subclass 485) | Graduate Work stream for recent international graduates with relevant qualifications in-demand in Australia. | Temporary, up to 18 months |
Skilled Work Regional (Provisional) Visa (Subclass 491) | For skilled workers nominated by state or territory governments to live and work in regional Australia. | Up to 5 years |
Skilled Employer Sponsored Regional (Provisional) Visa (Subclass 494) | Allows regional employers to sponsor skilled workers to address local labor shortages. | Up to 5 years |
Â
Â
Â
At The Gydance, we take pride in being Pakistan’s leading visa consultant. Our success is reflected in our service to over 20,000 satisfied clients and more than 3,000 active cases.
Â
Â
Â
Occupations from the combined list of eligible occupations can be nominated by:
The occupation lists are comprehensive lists of professions that are in demand in Australia. These lists include:
These lists are essential for:
If your occupation is removed from the Skilled Occupation List (SOL):
The occupation lists for skill visa programs are reviewed and updated regularly by the Australian Government, often annually. The exact timing of updates can vary, but they are usually announced:
 Get our fast and reliable customer support in just a click!
The Gydance Overseas is NOT a RECRUITMENT / PLACEMENT AGENCY, we neither assist in any kind of Job / employment offers nor do guarantee any kind of domestic/International placements.
At The Gydance, we simplify your immigration journey with expert guidance and personalized support. Trust us for hassle-free visa applications and achieving your dreams abroad.