In 2015 Canadian immigration department started an online application management system called Express Entry, to immigrate skilled professionals in a faster way. And it has become the most popular immigration system globally.
Â
Â
The Canadian Government conducts an Express Entry draw and ranks the candidates based on their Comprehensive Ranking System (CRS) score and invites them to apply for PR.
The applications are invited from three federal immigration programs – Federal Skilled Trades (FST), Federal Skilled Worker (FSW) and Canadian Experience Class (CEC).
In the latest express entry draw held on Nov 20th, the Canadian government issued 3000 invitations to apply (ITAs) and the draw is specific to for healthcare candidates.
The CRS cut-off score in the latest Express Entry invitation round 319 is 463Â points – the lowest CRSÂ requirement.
Canadian Government conducts an Express Entry draw approximately once in every 15 days. By taking the last 5 years’ draw timelines and recent draw dates into consideration, we can predict that the next draw will be held on or before 05th Dec 2024.Â
The Canadian government is taking every possible measure to fight against the Covid-19 and made some changes to policies and also imposed travel restrictions during the pandemic outbreak.
But there is no impact on Express Entry and its draws. The Federal Government and even PNP Governments are actively holding the draws and inviting the candidates to apply for PR. In fact, more draws were conducted and record breaking ITAs have been issued.
Â
Â
Invitation Round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
Draw 319 | Nov 20 | 3000 | 463 (category-based) |
Draw 318 | Nov 12 | 733 | 812 (PNP) |
Draw 317 | Oct 22 | 1800 | 433 (category-based) |
Draw 316 | Oct 22 | 400 | 539 |
Draw 315 | Oct 21 | 648 | 791 (PNP) |
Draw 314 | Oct 07 | 1613 | 743 (PNP) |
Draw 313 | Sep 19 | 4000 | 509 (PNP) |
Draw 312 | Sep 09 | 911 | 732 (PNP) |
Draw 311 | Aug 27 | 3300 | 507 |
Draw 310 | Aug 26 | 1121 | 694 (PNP) |
Draw 309 | Aug 15 | 2000 | 394 (category-based) |
Draw 308 | Aug 14 | 763 | 690 (PNP) |
Draw 307 | July 31 | 5000 | 510 (CEC) |
Draw 306 | July 30 | 964 | 686 (PNP) |
Draw 305 | July 18 | 1800 | 400 (category-based) |
Draw 304 | July 17 | 6300 | 515 |
Draw 303 | July 16 | 1391 | 670 (PNP) |
Draw 302 | July 11 | 3200 | 420 (category-based) |
Draw 301 | July 05 | 3750 | 445 (category-based) |
Draw 300 | July 04 | 1800 | 436 (category-based) |
Draw 299 | July 02 | 920 | 739 (PNP) |
Draw 298 | June 19 | 1499 | 663 (PNP) |
Draw 297 | May 30 | 3000 | 522 |
Draw 296 | May 30 | 2985 | 676 |
Draw 295 | Apr 24 | 1400 | 410 (category-based) |
Draw 294 | Apr 24 | 2095 | 529 |
Draw 293 | Apr 10 | 4500 | 491 (category-based) |
Draw 292 | Mar 12 | 2850 | 525 |
Draw 291 | Mar 07 | 35 | 600 |
Draw 290 | Mar 07 | 2104 | 421 (category-based) |
Draw 289 | Feb 28 | 2500 | 336 (category-based) |
Draw 288 | Feb 13 | 3500 | 422 (category-based) |
Draw 287 | Feb 13 | 1490 | 535 |
Draw 286 | Feb 08 | 4552 | 471 (PNP) |
Draw 285 | Jan 31 | 7000 | 365 (category-based) |
Draw 284 | Jan 23 | 1040 | 543 |
Draw 283 | Jan 20 | 1654 | 50 |
Draw 282 | Â Â |
Â
Invitation Round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
Draw 280 | Dec 19 | 1000 | 425 (category-based) |
Draw 279 | Dec 18 | 1325 | 542 |
Draw 278 | Dec 14 | 2359 | 480 (PNP) |
Draw 277 | Dec 08 | 5900 | 481 (category-based) |
Draw 276 | Dec 07 | 1000 | 470 |
Draw 275 | Dec 06 | 4750 | 561 |
Draw 274 | Oct 30 | 1117 | 43 |
Draw 273 | Oct 26 | 3600 | 431 (category-based) |
Draw 272 | Oct 24 | 1548 | 776 (PNP) |
Draw 271 | Oct 10 | 3725 | 500 |
Draw 270 | Sep 28 | 600 | 354 (category-based) |
Draw 269 | Sep 27 | 500 | 472 (category-based) |
Draw 268 | Sep 26 | 3000 | 504 |
Draw 268 | Sep 26 | 1696 | 350-462 (category-based) |
Draw 267 | Sep 20 | 1000 | 435 |
Draw 266 | Sep 19 | 3200 | 531 |
Draw 265 | Sep 12 | 183 | 88 & 60 (PNP) |
Draw 264 | Aug 30 | 772 | 44 |
Draw 263 | Aug 16 | 642 | 60 (SINP) |
Draw 262 | Aug 15 | 4300 | 496 |
Draw 261 | Aug 03 | 1500 | 388 (category-based) |
Draw 260 | Aug 02 | 800 | 435 (category-based) |
Draw 259 | Aug 01 | 2000 | 517 |
Draw 258 | July 12 | 3800 | 375 (category-based) |
Draw 257 | July 11 | 800 | 505 |
Draw 256 | July 07 | 2300 | 439 (category-based) |
Draw 255 | July 06 | 1500 | 463 (category-based) |
Draw 254 | July 05 | 500 | 486 (STEM) |
Draw 253 | July 04 | 700 | 511 |
Draw 252 | June 28 | 500 | 476 (category-based) |
Draw 251 | June 27 | 4300 | 486 |
Draw 250 | June 08 | 4800 | 486 |
Draw 249 | May 24 | 4800 | 488 |
Draw 248 | May 10 | 589 | 691 (PNP) |
Draw 247 | Apr 27 | 3500 | 483 |
Draw 246 | Apr 12 | 3500 | 486 |
Draw 245 | Mar 29 | 7000 | 481 |
Draw 244 | Mar 23 | 7000 | 484 |
Draw 243 | Mar 16 | 7000 | 490 |
Draw 242 | Mar 01 | 667 | 748 (PNP) |
Draw 241 |
On 13th February, 2021 Canada invited 27,332 candidates to apply for PR with CRS Score as lowest as 75 (CEC) and it is the lowest CRS Score requirement ever.Â
Canadian government has to achieve its target of 401,000 new immigrants in 2021, so we can expect more number of large draws in the coming months with lowest CRS score requirements.
Canada aims to welcome 4, 11,000 in 2022, and 421,000 in 2023. Based on these immigration level plans for upcoming years, we can expect the drop in CRS score.
Invitation Round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
Draw 212 | Dec 22 | 746 | 720 (PNP) |
Draw 211 | Dec 10 | 1032 | 698 (PNP) |
Draw 210 | Nov 24 | 613 | 737 (PNP) |
Draw 209 | Nov 10 | 775 | 685 (PNP) |
Draw 208 | Oct 27 | 888 | 744 (PNP) |
Draw 207 | Oct 13 | 681 | 720 (PNP) |
Draw 206 | Sep 29 | 761 | 742 (PNP) |
Draw 205 | Sep 15 | 521 | 732 (PNP) |
Draw 204 | Sep 14 | 2000 | 462 |
Draw 203 | Sep 01 | 635 | 764 (PNP) |
Draw 202 | Aug 19 | 3000 | 403 |
Draw 201 | Aug 18 | 463 | 751 (PNP) |
Draw 200 | Aug 05 | 3000 | 404 (CEC) |
Draw 199 | Aug 04 | 512 | 760 (PNP) |
Draw 198 | July 22 | 4500 | 357 (CEC) |
Draw 197 | July 21 | 462 | 734 (PNP) |
Draw 196 | July 08 | 4500 | 369 (CEC) |
Draw 195 | July 07 | 627 | 760 (PNP) |
Draw 194 | June 24 | 6000 | 357 |
Draw 193 | June 23 | 1002 | 742 (PNP) |
Draw 192 | June 10 | 6000 | 368 (CEC) |
Draw 191 | June 9 | 940 | 711 (PNP) |
Draw 190 | May 31 | 5956 | 380 (CEC) |
Draw 189 | May 26 | 500 | 713 (PNP) |
Draw 188 | May 20 | 1842 | 397 (CEC) |
Draw 187 | May 13 | 4147 | 401 (CEC) |
Draw 186 | May 12 | 557 | 752 (PNP) |
Draw 185 | April 29 | 6000 | 400 (CEC) |
Draw 184 | April 28 | 381 | 717 (PNP) |
Draw 183 | April 16 | 6000 | 417 (CEC) |
Draw 182 | April 14 | 266 | 753 (PNP) |
Draw 181 | April 1 | 5000 | 432 (CEC) |
Draw 180 | March 31 | 284 | 778 (PNP) |
Draw 179 | March 18 | 5000 | 449 (CEC) |
Draw 178 | March 17 | 183 | 682 (PNP) |
Draw 177 | March 8 | 671 | 739 (PNP) |
Draw 176 | February 13 | 27,332 | 75 (CEC) |
Draw 175 | February 10 | 654 | 720 (PNP) |
Draw 174 | January 21 | 4,626 | 454 |
Draw 173 | January 20 | 374 | 741 (PNP) |
Draw 172 | January 7 | 4,750 | 461 |
Draw 171 | January 6 | 250 | 813 (PNP) |
Immigration, Refugees and Citizenship Canada (IRCC) introduced tie-break procedure in June 2017. This rule is used to rank candidates who are having the same CRS score and it prioritizes those candidates whose profiles have been in the pool longer time.
Round of Invitation | Date | Number of Invitations Issued | Minimum CRS Points Required |
---|---|---|---|
170 | Dec 23rd | 5,000 | 468 |
169 | Dec 09th | 5,000 | 469 |
168 | Nov 25th | 5,000 | 469 |
167 | Nov 18th | 5,000 | 472 |
166 | Nov 05th | 4,500 | 478 |
165 | Oct 14th | 4,500 | 471 |
164 | Sep 30th | 4,200 | 471 |
163 | Sep 16th | 4,200 | 472 |
162 | Sep 02nd | 4,200 | 475 |
161 | Aug 20th | 3,300 | 454 |
160 | Aug 19th | 600 | 771 (PNP) |
159 | Aug 06th | 250 | 415 |
158 | Aug 05th | 3,900 | 476 |
157 | Jul 23rd | 3,343 | 445 |
156 | Jul 22nd | 557 | 687 (PNP) |
155 | Jul 08th | 3,900 | 478 |
154 | Jun 25th | 3,508 | 431 |
153 | Jun 24th | 392 | 696 (PNP) |
152 | Jun 11th | 3,559 | 437 |
151 | Jun 10th | 341 | 743 (PNP) |
150 | May 28th | 3,515 | 440 |
149 | May 27th | 385 | 757 (PNP) |
148 | May 15th | 3,371 | 447 |
147 | May 13th | 529 | 718 (PNP) |
146 | May 01st | 3,311 | 452 |
145 | Apr 29th | 589 | 692 (PNP) |
144 | Apr 16th | 3,782 | 455 |
143 | Apr 15th | 118 | 808 (PNP) |
142 | Apr 09th | 3,294 | 464 |
141 | Apr 09th | 606 | 698 (PNP) |
140 | Mar 23rd | 3,232 | 467 |
139 | Mar 19th | 668 | 720 (PNP) |
138 | Mar 04th | 3,900 | 471 |
137 | Feb 19th | 4,500 | 470 |
136 | Feb 05th | 3,500 | 472 |
135 | Jan 22nd | 3,400 | 471 |
134 | Jan 08th | 3,400 | 473 |
How Can The Gydance Help?
The Gydance is the best visa consultant in Pakistan. Don’t take our word for it, we have the numbers to prove it. We have served over 20K+ customers and have over 3K+ active cases.
Customized Services:
You can expect a one-stop solution for all your visa needs from profile evaluation, documentation, application drafting, to post-visa services with The Gydance. If you are confused about filing the AIPP application, you can contact us immediately. We will be pleased to help you in any way we can.
Don’t wait. Begin your visa application today!
Â
The CRS score for the express entry system is divided into two sections:
The core point depends on:
An additional point is given out of a total of another 600 points if:
To improve your score, you have to improve your eligibility:
The Canada express entry program hosts the draw every two weeks.
Your work experience will decide which skill group you belong to as a skilled worker. Accordingly, you can apply under an immigration program.
To apply as a skilled federal worker or Canadian experience class member, you must belong to type 0, A, or B. If your work experience comprises type 0, A, B, and C, you are a skilled worker immigrant. Still, you cannot apply under the express entry immigration policy.
An application under skill C or D can be granted for the provincial nominee program or skilled federal trades program. However, you can get a work permit for up to 2 years only. To find your employment and skill level, you need to check the NOC code of the job listing from Canada’s NOC website.
 Get our fast and reliable customer support in just a click!
The Gydance Overseas is NOT a RECRUITMENT / PLACEMENT AGENCY, we neither assist in any kind of Job / employment offers nor do guarantee any kind of domestic/International placements.
At The Gydance, we simplify your immigration journey with expert guidance and personalized support. Trust us for hassle-free visa applications and achieving your dreams abroad.